Digital Threat Monitoring User Roles
| Capability | Customer DTM Admin | Customer DTM User | No DTM role, but Customer Org has DTM entitlement |
|---|
| See DTM dropdown menu | ✔ | ✔ | |
| Create/Edit Monitors | ✔ | ✔ | |
| View Monitor names | ✔ | ✔ | |
| Activate/Deactivate Monitors | ✔ | ✔ | |
| Delete Monitors | ✔ | | |
| Add/Edit Email Notifications | ✔ | | |
| Change Alert status | ✔ | ✔ | |
| Add Comments | ✔ | ✔ | |
| Delete Alerts | ✔ | | |
| Request Takedowns | ✔ | ✔ | |
| Use Research Tools | ✔ | ✔ | ✔
|
| View Cleartext Passwords for verified domains on Compromised Credentials alerts | ✔ | ✔ |
|
| Download Credentials | ✔ |
|
|
| View account login details on Compromised Credentials alerts | ✔ | ✔ |
|
© Copyright Mandiant. All rights reserved