There are some icons you will see as you go through the Effectiveness Validation Process and add new security technology definitions. You'll also see several of these icons on the Gauges and when reviewing Jobs.
| Icon | Meaning | Location | Information |
|---|---|---|---|
| Unknown Security Technology | Gauge Details section of the Gauge Page | Represents Actions that were not related to a defined Security Technology |
| Security Devices | Job Events table, column header | Displays the security technology icons, the No Sec Tech icon provided icon, or the Add Security Technology icon |
| No available Security Technology icon | Job Events table, Security Devices column | Displays when a security technology is defined but there is not a security technology icon available |
| Add Security Technology | Job Events table, Security Devices column; Process Events Actions column | Displays when no security technology is identified and takes you to the Create/View Security Technology View |
| Security Technology (Add detection Info) | Create/View Security Technology view | Displays next to each data field; when clicked it adds the field information into the user-defined Detection definition |
| Prevention | Create/View Security Technology view | Displays next to each data field; when clicked it adds the field information into the user-defined Prevention definition |
| View Job Details | Process Job Events; Process Job Actions | Launches the Job Results page |
| Expand / collapse Raw Event info | ||
/ ![]() | Expand / collapse Filter | Top, right corner |





/ 
/ 